Historical interest rates
Discover historical rates for current and withdrawn savings products
| Product Name | Interest Frequency | Previous Rates (Gross) | Previous Rates (AER) | New Rates (Gross) | New Rates (AER) | Effective from |
|---|---|---|---|---|---|---|
| Easy access (Issue 1) | Annual Monthly | 4.35% 4.27% | 4.35% | 4.00% 3.93% | 4.00% | 26th September 2025 |
| Easy access (Issue 2) | Annual Monthly | 4.35% 4.27% | 4.35% | 4.00% 3.93% | 4.00% | 26th September 2025 |
| 35 day notice (Issue 1) | Annual Monthly | 4.40% 4.31% | 4.40% | 4.15% 4.07% | 4.15% | 31st October 2025 |
| 65 day notice (Issue 1) | Annual Monthly | 4.45% 4.36% | 4.45% | 4.20% 4.12% | 4.20% | 30th November 2025 |
| 95 day notice (Issue 1) | Annual Monthly | 4.50% 4.41% | 4.50% | 4.25% 4.17% | 4.25% | 30th December 2025 |
| 120 day notice (Issue 1) | Annual Monthly | 4.68% 4.58% | 4.68% | 4.33% 4.25% | 4.33% | 24th January 2026 |
| 120 day notice (Issue 2) | Annual Monthly | 4.58% 4.49% | 4.58% | 4.33% 4.25% | 4.33% | 24th January 2026 |
Definitions
- Gross is the rate of interest payable before any income tax is deducted. You may be required to pay income tax on the interest you have earned. For more information visit:
- AER stands for annual equivalent rate and is used to show you what you could earn from a savings account over a year
If you have any queries, contact our customer service team
Savings that work as hard as you do
Simple accounts, competitive rates, and flexibility when you need it. Whether you’re saving for today or tomorrow, we’ll help you grow your money with confidence.
Fixed rate bond
Notice account
Easy access
Regular saver